Our Investment Plans
125%
After 1 Day
190%
After 3 Days
300%
After 5 Days
420%
After 7 Days
1200%
After 21 Days
500%
After 5 Days
1000%
After 10 Days
3000%
After 45 Days
125% After 1 Day
Plan Name | Spent Amount ($) | Profit (%) | |
---|---|---|---|
PLAN 1 | $25 - $500 | 105% | Invest now |
PLAN 2 | $501 - $1,000 | 107% | Invest now |
PLAN 3 | $1,001 - $5,000 | 110% | Invest now |
PLAN 4 | $5,001 - $10,000 | 120% | Invest now |
PLAN 5 | $10,001 - $100,000 | 125% | Invest now |
190% After 3 Days
Plan Name | Spent Amount ($) | Profit (%) | |
---|---|---|---|
PLAN 1 | $25 - $500 | 117% | Invest now |
PLAN 2 | $501 - $1,000 | 125% | Invest now |
PLAN 3 | $1,001 - $5,000 | 160% | Invest now |
PLAN 4 | $5,001 - $10,000 | 180% | Invest now |
PLAN 5 | $10,001 - $100,000 | 190% | Invest now |
300% After 5 Days
Plan Name | Spent Amount ($) | Profit (%) | |
---|---|---|---|
PLAN 1 | $25 - $500 | 135% | Invest now |
PLAN 2 | $501 - $1,000 | 160% | Invest now |
PLAN 3 | $1,001 - $5,000 | 250% | Invest now |
PLAN 4 | $5,001 - $10,000 | 280% | Invest now |
PLAN 5 | $10,001 - $100,000 | 300% | Invest now |
420% After 7 Days
Plan Name | Spent Amount ($) | Profit (%) | |
---|---|---|---|
PLAN 1 | $25 - $500 | 160% | Invest now |
PLAN 2 | $501 - $1,000 | 200% | Invest now |
PLAN 3 | $1,001 - $5,000 | 350% | Invest now |
PLAN 4 | $5,001 - $10,000 | 400% | Invest now |
PLAN 5 | $10,001 - $100,000 | 420% | Invest now |
1200% After 21 Days
Plan Name | Spent Amount ($) | Profit (%) | |
---|---|---|---|
PLAN 1 | $25 - $500 | 385% | Invest now |
PLAN 2 | $501 - $1,000 | 600% | Invest now |
PLAN 3 | $1,001 - $5,000 | 1,000% | Invest now |
PLAN 4 | $5,001 - $10,000 | 1,100% | Invest now |
PLAN 5 | $10,001 - $100,000 | 1,200% | Invest now |
500% After 5 Days
Plan Name | Spent Amount ($) | Profit (%) | |
---|---|---|---|
PLAN 1 | $10,000 - $25,000 | 500% | Invest now |
1000% After 10 Days
Plan Name | Spent Amount ($) | Profit (%) | |
---|---|---|---|
PLAN 1 | $10,000 - $25,000 | 1,000% | Invest now |
3000% After 45 Days
Plan Name | Spent Amount ($) | Profit (%) | |
---|---|---|---|
PLAN 1 | $250 - $1,000 | 2,500% | Invest now |
PLAN 2 | $1,001 - $10,000 | 3,000% | Invest now |
We accept the following







